Every movie I watched in 2020

1. Fast Five. 1/6/20 | 2.5
2. Knives out. 1/7/20 | 8 (theater)
3. Moneyball. 1/10/20 | 8.5
4. Hobbes and Shaw. 1/10/20 | 3.5
5. Bourne identity (W). 1/17/20 | 7.5
6. Little Women (W). 1/21/20 | 9.5 (theater)
7. Paddleton (finished). 1/23/20 | ?
8. Lady Bird. 1/24/20 | 8
9. Beautiful Boy. 2/1/20 | 7.5
10. The Two Popes. 2/6/20 | 8
11. The Darjeeling Limited. 2/13/20 | 7.5
12. While We’re Young. 2/15/20 | 6
13. The Farewell. 2/16/20 | 8
14. The Bookshop. 2/22/20 | 6
15. JoJo Rabbit. 3/3/20 | 9
16. Hustlers. 3/7/20 | 6
17. Beautiful day in the neighborhood. 3/8/20 | 7
18. JoJo Rabbit (W). 3/9/20 | 9
19. 21 Bridges. 3/12/20 | 6.5
20. Frozen 2. 3/14/20 | 6
21. Spirit. 3/15/20 | 5.5
22. Yesterday. 3/15/20 | 7.5
23. Detective Pikachu. 3/17/20 | 3
24. Blade Runner. 3/20/20 | 4
25. Tolkien. 3/21/20 | 7
26. Little Women (W) | 9.5
27. Ernest and Celestine | 6.5
28. Onward. 4/3/20 | 7
29. Ford v Ferrari. 4/4/20 | 8
30. Mona Lisa Smile. 4/8/20 | 8.5
31. Logan Lucky. 4/11/20 | 6
32. Talented Mr. Ripley. 4/16/20 | WHAT
33. Perks of being a wallflower. 4/17/20 | 7
34. The Spectacular Now. 4/20/20 | 6.5
35. Harriet. 4/29/20 | 7
36. Molly’s Game. 5/1/20 | 7
37. Dead Poets Society. 5/3/20 | 6
38. A Star is Born. 5/14/20 | 8
39. Vice. 5/16/20 | 7.5
40. The King. 5/23/20 | 7
41. Green book. 5/24/20 | 8
42. The Vast of Night. 5/29/20 | 6.5 WHAT
43. Bohemian Rhapsody (W). 6/17/20 | 7.5
44. Da 5 Bloods. 6/18/20 | 6
45. Leatherheads. 6/20/20 | 6
46. Fantastic Mr. Fox. 6/25/20 | 8.5
47. Malcolm X. 6/25/20 | 7.5
48. Grand Budapest Hotel. 6/28/20 | 7
49. The Missing Link. 6/29/20 | 4
50. Super 8. 6/29/20 | 8
51. Hunt for the Wilderpeople. 7/3/20 | 6.5
52. Hamilton. 7/4/20
53. Fantastic Mr. Fox (W). 7/5/20 | 8
54. Uncut Gems. 7/20/20 | 7
55. Jumanji: the next level. 7/26/20 | 5.5
56. Parasite. 7/27/20 | 8
57. Brooklyn. 8/2/20 | 6
58. Little Women (W). 8/3/20
59. 1917. 8/7/20 | 9
60. Hamilton (W). 8/14/20
61. HP: Sorcerer’s Stone. 8/17/20 | 5
62. All the President’s Men. 8/21/20 | 7
63. HP: Chamber of Secrets. 8/23/20 | 3.5
64. HP: Prisoner of Aslaban (W). 8/24/20 | 7.5
65. HP: Goblet of Fire (W). 9/2/20 | 6.5
66. Phantom Thread. 9/7/20 | 7
67. HP: Order of the Phoenix (W). 9/12/20 | 7.5
68. Tenet. 9/13/20 | 9 (theater)
69. HP: Half Blood Prince (W). 9/15/20 | 7
70. The Devil All the Time. 9/18/20 | 7
71. HP: Deathly Hallows P1. 9/19/20 | 6
72. Bad Education. 9/21/20 | 8.5
73. Enola Holmes. 9/24/20 | 6
74. Portrait of a lady on fire. 9/25/20 | 7.5
75. Eternal Sunshine of the Spotless Mind. 9/28/20 | 5.5
76. My neighbor Totoro. 10/1/20 | 8
77. HP: Deathly Hallows P2. 10/3/20 | 7
78. Nausicaa: the valley of the wind. 10/9/20 | 6
79. Castle in the Sky. 10/13/20 | 7
80. Recount. 10/23/20 | 6.5
81. Pride and Prejudice. 11/4/20 | 9
82. Devil wears Prada (W). 11/6/20
83. Rise of the Guardians (W). 11/8/20 | 7
84. Superintellegence. 11/27/20 | 2
85. The Wind Rises. 11/28/20 | 8
86. Happiest Season. 12/5/20 | 6
87. Peanut Butter Falcon. 12/7/20 | 7
88. Mid 90s. 12/8/20 | 6
89. Ray. 12/11/20 | 3
90. Rashomon. 12/15/20 | 5
91. Palm Springs. 12/19/20 | 7.5
92. Up On Poppy Hill. 12/20/20 | 6.5
93. Die Hard. 12/21/20 | 7.5
94. Iron Giant (W). 12/24/20 | 8
95. While you were sleeping. 12/24/20 | 7.5
96. Hillbilly Elegy. 12/24/20 | 6.5
97. Wonder Woman: 1984. 12/25/20 | 3
98. Soul. 12/26/20 | 6
99. Shattered Glass. 12/28/20 | 6
100. Call of the Wild. 12/29/20 | 6
101. Trial of the Chicago 7. 12/30/20 | 9
102. Cats. 12/31/20 | 2
103. Monsters Inc. 12/31/20 | 8.5

(W) = I had seen it before

One Reply to “Every movie I watched in 2020”

  1. I love this. Superintelligence – yeah. Trial of the Chicago 7 and 1917 getting 9 – nice. It’s fun to see your ratings. You didn’t rate Little Women? (Because it’s a perfect 10?)

    -LS

Leave a Reply to Lauren Schwaar Cancel reply

Your email address will not be published. Required fields are marked *